| N | Query | Execution Time |
|---|
| 1 | SELECT COALESCE(PRProductid, COUNT(PRProductid)) FROM `PRProduct` WHERE PRProductSEOLink='mf' LIMIT 0, 1 | 0.00060 |
| 2 | SELECT COALESCE(`ALAffiliatelinkid`, COUNT(`ALAffiliatelinkid`)) FROM `ALAffiliatelink` WHERE ALAffiliatelinkname='mf' LIMIT 0, 1 | 0.23788 |
| 3 | SELECT COALESCE(`APAuthorid`, COUNT(`APAuthorid`)) FROM `APAuthorpage` WHERE `APTitle`='mf' LIMIT 0, 1 | 0.05442 |
| 4 | SELECT * FROM `APAuthorpage` WHERE APTitle = LOWER('mf') LIMIT 0, 1 | 0.00060 |
| 5 | SELECT COALESCE(COUNT(`IP`), `IP`) FROM `BlockListIP` WHERE `IP` = '10.250.15.161' AND `Enabled` = '1' LIMIT 0, 1 | 0.00034 |
| 6 | SELECT COUNT(PTProducttagid) TagRate, PTPrimarytag1 TagName
FROM PTProducttag
WHERE PTPrimarytag1 IS NOT NULL AND PTPrimarytag1 != ''
GROUP BY TagName
ORDER BY TagRate DESC
LIMIT 0, 13 | 0.00054 |
| 7 | SHOW COLUMNS FROM `APAuthorpage` | 0.00171 |
| 8 | SELECT COALESCE(APAuthorid, COUNT(APAuthorid)) FROM `APAuthorpage` WHERE APAuthorid=5192 LIMIT 0, 1 | 0.00039 |
| 9 | SELECT * FROM `APAuthorpage` WHERE APAuthorid=5192 | 0.00046 |
| 10 | SHOW COLUMNS FROM `UDUserdetails` | 0.00703 |
| 11 | SELECT COALESCE(UDUserid, COUNT(UDUserid)) FROM `UDUserdetails` WHERE UDUserid=8052 LIMIT 0, 1 | 0.00043 |
| 12 | SELECT * FROM `UDUserdetails` WHERE UDUserid=8052 | 0.00103 |
| 13 | SELECT * FROM ACAuthorcategory
INNER JOIN CPCategoryproduct ON CPAuthorcategoryid = ACAuthorcategoryid
WHERE ACAuthorid='5192'
GROUP BY ACAuthorcategoryid | 0.00057 |
| 14 | SELECT * FROM CPCategoryproduct
INNER JOIN PRProduct ON PRProductid = CPProductid
INNER JOIN PIProductimage ON PIProductid = PRProductid
INNER JOIN PTDDProducttype ON PTDDProducttypeid = PRProducttypeid
WHERE CPAuthorcategoryid='' AND PIProductfile !=''
GROUP BY CPProductid | 0.00682 |
| Total DB queries count: 14 | 0.31282 |